![]() |
Bunji/Shock Cord |
![]() |
| Diameter | Color | Length | Linear Density (lbs/100ft) | Part Number | Price | Buy |
| 1/8" | White w/ tracer. | 500 ft | .80 | BJSK-05-0125-WR | $78.00 |
|
| 5/32" | White w/ tracer. | 500 ft | .95 | BJSK-05-0156-WR | $85.00 |
|
| 3/16" | White w/ tracer. | 500 ft | 1.1 | BJSK-05-0188-WR | $110.00 |
|
| 3/16" | Black | 500 ft | 1.1 | BJSK-05-0188-BK | $125.00 |
|
| 1/4" | White w/ tracer. | 500 ft | 1.8 | BJSK-05-0250-WR | $141.00 |
|
| 1/4" | Black | 500 ft | 1.8 | BJSK-05-0250-BK | $164.00 |
|
| 5/16" | White w/ tracer. | 200 ft | 2.1 | BJSK-02-0313-WR | $106.00 |
|
| 3/8" | White w/ tracer. | 200 ft | 3.4 | BJSK-02-0375-WR | $132.00 |
|
| 3/8" | Black | 200 ft | 3.4 | BJSK-02-0375-BK | $164.00 |
|
| 1/2" | White w/ tracer. | 100 ft | 6.0 | BJSK-01-0500-WR | $116.00 |
|
| 5/8" | Black | 100 ft | 8.0 | BJSK-01-0625-BK | $174.00 |
|
| <~~ Go Back |
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |