![]() |
![]() |
| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
| 1/8" | White | 50 ft | .29 | 50 | 10-1 | 5 | CTSH-005-0125-WT | $15.00 |
|
| 1/8" | Black | 50 ft | .29 | 50 | 10-1 | 5 | CTSH-005-0125-BK | $20.00 |
|
| 1/8" | White | 3000 ft | .29 | 50 | 10-1 | 5 | CTSH-30-0125-WT | $163.00 |
|
| 1/8" | Black | 3000 ft | .29 | 50 | 10-1 | 5 | CTSH-30-0125-BK | $230.00 |
|
| 3/16" | White | 100 ft | .71 | 230 | 10-1 | 23 | CTSH-01-0188-WT | $20.00 |
|
| 3/16" | Black | 100 ft | .71 | 230 | 10-1 | 23 | CTSH-01-0188-BK | $25.00 |
|
| 3/16" | White | 1200 ft | .71 | 230 | 10-1 | 23 | CTSH-12-0188-WT | $119.43 |
|
| 1/4" | White | 100 ft | 1.4 | 730 | 10-1 | 73 | CTSH-01-0250-WT | $28.00 |
|
| 1/4" | Black | 100 ft | 1.4 | 730 | 10-1 | 73 | CTSH-01-0250-BK | $30.00 |
|
| 1/4" | White | 1200 ft | 1.4 | 730 | 10-1 | 73 | CTSH-12-0250-WT | $154.00 |
|
| 1/4" | Black | 1200 ft | 1.4 | 730 | 10-1 | 73 | CTSH-12-0250-BK | $223.00 |
|
| 5/16" | White | 100 ft | 2.05 | 1180 | 10-1 | 118 | CTSH-01-0312-WT | $35.00 |
|
| 5/16" | Black | 100 ft | 2.05 | 1180 | 10-1 | 118 | CTSH-01-0312-BK | $40.00 |
|
| 5/16" | White | 1200 ft | 2.05 | 1180 | 10-1 | 118 | CTSH-12-0312-WT | $210.57 |
|
| 3/8" | White | 100 ft | 3.05 | 1400 | 10-1 | 140 | CTSH-01-0375-WT | $45.00 |
|
| 3/8" | Black | 100 ft | 3.05 | 1400 | 10-1 | 140 | CTSH-01-0375-BK | $50.00 |
|
| 3/8" | White | 1200 ft | 3.05 | 1400 | 10-1 | 140 | CTSH-12-0375-WT | $257.71 |
|
| 7/16" | White | 1000 ft | 3.30 | 1500 | 10-1 | 150 | CTSH-10-0438-WT | $298.00 |
|
| 1/2" | White | 100 ft | 4.40 | 1700 | 10-1 | 170 | CTSH-01-0500-WT | $60.00 |
|
| 1/2" | White | 1000 ft | 4.40 | 1700 | 10-1 | 170 | CTSH-10-0500-WT | $389.00 |
|
| <~~ Go Back |
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |