![]() |
Double Braid Nylon Rope
|
| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
| 1/4" | White | 600 ft | 1.3 | 1600 | 10-1 | 160 | DBNY-06-0250-WT | $222.00 |
|
| 5/16" | White | 600 ft | 2.2 | 2550 | 10-1 | 255 | DBNY-06-0312-WT | $307.00 |
|
| 3/8" | White | 600 ft | 3.2 | 3800 | 10-1 | 380 | DBNY-06-0375-WT | $371.00 |
|
| 1/2" | White | 600 ft | 5.9 | 6800 | 10-1 | 680 | DBNY-06-0500-WT | $559.00 |
|
| 5/8" | White | 600 ft | 10.4 | 11600 | 10-1 | 1160 | DBNY-06-0625-WT | $889.00 |
|
| 3/4" | White | 600 ft | 13.2 | 14500 | 10-1 | 1450 | DBNY-06-0750-WT | $1342.00 |
|
| 7/8" | White | 600 ft | 19.8 | 22200 | 10-1 | 2220 | DBNY-06-0875-WT | $1698.00 |
|
| 1" inch | White | 600 ft | 22.0 | 25600 | 10-1 | 2560 | DBNY-06-1000-WT | $1985.00 |
|
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |