![]() |
Double Braid Polyester Rope
|
| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
| 3/16" | White | 600 ft | 1.1 | 900 | 10-1 | 90 | DBPY-06-0188-WT | $230.00 |
|
| 1/4" | White | 600 ft | 1.6 | 1680 | 10-1 | 168 | DBPY-06-0250-WT | $263.00 |
|
| 5/16" | White | 600 ft | 2.9 | 2600 | 10-1 | 260 | DBPY-06-0312-WT | $368.00 |
|
| 3/8" | White | 600 ft | 3.6 | 3700 | 10-1 | 360 | DBPY-06-0375-WT | $431.00 |
|
| 1/2" | White | 600 ft | 5.0 | 4980 | 10-1 | 498 | DBPY-06-0500-WT | $589.00 |
|
| 5/8" | White | 600 ft | 10.1 | 9800 | 10-1 | 980 | DBPY-06-0625-WT | $962.00 |
|
| 3/4" | White | 600 ft | 15.8 | 16500 | 10-1 | 1650 | DBPY-06-0750-WT | $1380.00 |
|
| 7/8" | White | 600 ft | 22.0 | 23500 | 10-1 | 2350 | DBPY-06-0875-WT | $1985.00 |
|
| 1" inch | White | 600 ft | 31.0 | 29600 | 10-1 | 2960 | DBPY-06-1000-WT | $2412.00 |
|
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |