![]() |
![]() |
|
| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
| 3/16" | Brown | 3300 ft | 1.5 | 406 | 10-1 | 41 | MNTW-33-0188-BN | $98.00 |
|
| 1/4" | Brown | 1200 ft | 2.0 | 540 | 10-1 | 54 | MNTW-12-0250-BN | $88.00 |
|
| 1/4" | Brown | 2500 ft | 2.0 | 540 | 10-1 | 54 | MNTW-25-0250-BN | $176.00 |
|
| 5/16" | Brown | 600 ft | 2.9 | 900 | 10-1 | 90 | MNTW-12-0312-BN | $128.00 |
|
| 3/8" | Brown | 600 ft | 4.10 | 1220 | 10-1 | 122 | MNTW-12-0375-BN | $92.00 |
|
| 3/8" | Brown | 1200 ft | 4.10 | 1220 | 10-1 | 122 | MNTW-12-0375-BN | $184.00 |
|
| 7/16" | Brown | 600 ft | 5.25 | 1580 | 9-1 | 176 | MNTW-06-0438-BN | $126.00 |
|
| 1/2" | Brown | 600 ft | 7.5 | 2380 | 9-1 | 264 | MNTW-06-0500-BN | $173.00 |
|
| 5/8" | Brown | 600 ft | 13.3 | 3960 | 8-1 | 496 | MNTW-06-0625-BN | $303.00 |
|
| 3/4" | Brown | 600 ft | 16.7 | 4860 | 7-1 | 695 | MNTW-06-0750-BN | $377.00 |
|
| 7/8" | Brown | 600 ft | 22.4 | 6950 | 7-1 | 995 | MNTW-06-0875-BN | $495.00 |
|
| 1" inch | Brown | 600 ft | 27.0 | 8100 | 7-1 | 1160 | MNTW-06-1000-BN | $598.00 |
|
| 1-1/8" | Brown | 600 ft | 36.0 | 10800 | 7-1 | 1540 | MNTW-06-1125-BN | $797.00 |
|
| 1-1/4" | Brown | 600 ft | 41.6 | 12200 | 7-1 | 1740 | MNTW-06-1250-BN | $921.00 |
|
| 1-1/2" | Brown | 600 ft | 60.0 | 16700 | 7-1 | 2380 | MNTW-06-1500-BN | $1328.00 |
|
| 1-3/4" | Brown | 600 ft | 89.5 | 23800 | 7-1 | 3400 | MNTW-06-1750-BN | $1981.00 |
|
| 2" inch | Brown | 600 ft | 108.0 | 28000 | 7-1 | 4000 | MNTW-06-2000-BN | $2391.00 |
|
| 3" inch | Brown | 100 ft | 242.0 | 57500 | 7-1 | 8200 | MNTW-01-3000-BN | $892.00 |
|
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |