![]() |
|
| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
| 1/8" | White | 1000 ft | .38 | 540 | 10-1 | 54 | NYSB-10-0125-WT | $57.00 | |
| 1/8" | Black | 1000 ft | .38 | 540 | 10-1 | 54 | NYSB-10-0125-BK | $62.00 | |
| 3/16" | White | 100 ft | .70 | 800 | 10-1 | 80 | NYSB-01-0188-WT | $25.00 | |
| 3/16" | White | 1000 ft | .70 | 800 | 10-1 | 80 | NYSB-10-0188-WT | $83.29 | |
| 3/16" | Black | 1000 ft | .70 | 800 | 10-1 | 80 | NYSB-10-0188-BK | $94.00 | |
| 1/4" | White | 100 ft | 1.20 | 1250 | 10-1 | 125 | NYSB-01-0250-WT | $35.00 | |
| 1/4" | White | 1000 ft | 1.20 | 1250 | 10-1 | 125 | NYSB-10-0250-WT | $124.00 | |
| 1/4" | Black | 1000 ft | 1.20 | 1250 | 10-1 | 125 | NYSB-10-0250-BK | $144.00 | |
| 5/16" | White | 1000 ft | 2.20 | 1900 | 10-1 | 190 | NYSB-10-0312-WT | $204.00 | |
| 3/8" | White | 100 ft | 3.10 | 2720 | 10-1 | 272 | NYSB-01-0375-WT | $50.00 | |
| 3/8" | White | 1000 ft | 3.10 | 2720 | 10-1 | 272 | NYSB-10-0375-WT | $273.00 | |
| 1/2" | White | 100 ft | 5.40 | 4000 | 10-1 | 400 | NYSB-01-0500-WT | $80.00 | |
| 1/2" | White | 1000 ft | 5.40 | 4000 | 10-1 | 400 | NYSB-10-0500-WT | $474.00 | |
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |