![]() |
Polyester Three Strand Twisted Rope |

| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
| 1/4" | White | 600 ft | 2.0 | 1490 | 10-1 | 149 | PYTW-06-0250-WT | $87.00 |
|
| 1/4" | White | 1200 ft | 2.0 | 1490 | 10-1 | 149 | PYTW-12-0250-WT | $174.00 |
|
| 5/16" | White | 600 ft | 3.1 | 2300 | 10-1 | 230 | PYTW-06-0312-WT | $134.00 |
|
| 5/16" | White | 1200 ft | 3.1 | 2300 | 10-1 | 230 | PYTW-12-0312-WT | $268.00 |
|
| 3/8" | White | 600 ft | 4.5 | 3340 | 10-1 | 334 | PYTW-06-0375-WT | $195.00 |
|
| 3/8" | White | 1200 ft | 4.5 | 3340 | 10-1 | 334 | PYTW-12-0375-WT | $390.00 |
|
| 7/16" | White | 600 ft | 6.2 | 4500 | 9-1 | 500 | PYTW-06-0438-WT | $268.00 |
|
| 1/2" | White | 600 ft | 8.0 | 5750 | 9-1 | 640 | PYTW-06-0500-WT | $347.00 |
|
| 5/8" | White | 600 ft | 13.0 | 9000 | 8-1 | 1130 | PYTW-06-0625-WT | $528.00 |
|
| 3/4" | White | 600 ft | 17.5 | 11300 | 7-1 | 1610 | PYTW-06-0750-WT | $760.00 |
|
| 7/8" | White | 600 ft | 25.0 | 16200 | 7-1 | 2320 | PYTW-06-0875-WT | $1084.00 |
|
| 1" inch | White | 600 ft | 30.4 | 19800 | 7-1 | 2820 | PYTW-06-1000-WT | $1318.00 |
|
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |