![]() |
Polyethylene Hollow Braid Rope |
![]() |
| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
| 1/8" | Yellow | 3000 ft | .26 | 240 | 10-1 | 24 | PEHB-30-0125-YW | $132.00 | |
| 1/8" | Black | 3000 ft | .26 | 240 | 10-1 | 24 | PEHB-30-0125-BK | $132.00 | |
| 1/8" | White | 3000 ft | .26 | 240 | 10-1 | 24 | PEHB-30-0125-WT | $132.00 | |
| 1/8" | Black w/Blue | 3000 ft | .26 | 240 | 10-1 | 24 | PEHB-30-0125-BB | $132.00 | |
| 3/16" | Yellow | 1000 ft | .56 | 550 | 10-1 | 55 | PEHB-10-0188-YW | $110.00 | |
| 3/16" | White | 1000 ft | .56 | 550 | 10-1 | 55 | PEHB-10-0188-WT | $110.00 | |
| 1/4" | Yellow | 1000 ft | 1.04 | 1000 | 10-1 | 100 | PEHB-10-0250-YW | $130.00 | |
| 1/4" | White | 1000 ft | 1.04 | 1000 | 10-1 | 100 | PEHB-10-0250-WT | $130.00 | |
| 3/8" | Yellow | 1000 ft | 2.00 | 1800 | 10-1 | 180 | PEHB-10-0375-YW | $160.00 | |
| 3/8" | White | 1000 ft | 2.00 | 1800 | 10-1 | 180 | PEHB-10-0375-WT | $160.00 |
| <~~ Go Back |
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |