![]() |
Polypropylene ~ Electrical Conduit / Pull Rope |
|
| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
| 1/8" | Yellow | 1000 ft | .26 | 280 | 10-1 | 28 | PPEC-10-0125-YW | $30.00 | |
| 1/8" | Yellow | 3000 ft | .26 | 280 | 10-1 | 28 | PPEC-30-0125-YW | $50.00 | |
| 3/16" | Yellow | 600 ft | .70 | 720 | 10-1 | 72 | PPEC-06-0188-YW | $35.00 | |
| 3/16" | Yellow | 1200 ft | .70 | 720 | 10-1 | 72 | PPEC-12-0188-YW | $50.00 | |
| 3/16" | Yellow | 3000 ft | .70 | 720 | 10-1 | 72 | PPEC-30-0188-YW | $80.00 | |
| 1/4" | Yellow | 600 ft | 1.20 | 1130 | 10-1 | 113 | PPEC-06-0250-YW | $40.00 | |
| 1/4" | Yellow | 1200 ft | 1.20 | 1130 | 10-1 | 113 | PPEC-12-0250-YW | $70.00 | |
| 1/4" | Yellow | 2400 ft | 1.20 | 1130 | 10-1 | 113 | PPEC-24-0250-YW | $130.00 | |
| 1/4" | Yellow | 4000 ft | 1.20 | 1130 | 10-1 | 113 | PPEC-40-0250-YW | $190.00 | |
| 5/16" | Yellow | 600 ft | 1.80 | 1710 | 10-1 | 171 | PPEC-06-0312-YW | $60.00 | |
| 5/16" | Yellow | 1200 ft | 1.80 | 1710 | 10-1 | 171 | PPEC-12-0312-YW | $104.00 | |
| 3/8" | Yellow | 600 ft | 2.80 | 2440 | 10-1 | 244 | PPEC-06-0375-YW | $76.00 | |
| 3/8" | Yellow | 1200 ft | 2.80 | 2440 | 10-1 | 244 | PPEC-12-0375-YW | $150.00 | |
| 3/8" | Yellow | 2400 ft | 2.80 | 2440 | 10-1 | 244 | PPEC-24-0375-YW | $285.00 | |
| 7/16" | Yellow | 600 ft | 3.80 | 3160 | 9-1 | 352 | PPEC-06-0438-YW | $113.00 | |
| 1/2" | Yellow | 600 ft | 4.70 | 3780 | 9-1 | 420 | PPEC-06-0500-YW | $132.00 | |
| 5/8" | Yellow | 600 ft | 7.50 | 5600 | 8-1 | 700 | PPEC-06-0625-YW | $220.00 | |
| 3/4" | Yellow | 600 ft | 10.7 | 7650 | 7-1 | 1090 | PPEC-06-0750-YW | $311.00 | |
| 1" inch | Yellow | 600 ft | 18.0 | 12600 | 7-1 | 1800 | PPEC-06-1000-YW | $493.00 | |
| <~~ Back |
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |