![]() |
Polypropylene - Truck Rope |
| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
Three Strand Polypropylene Black w/ Orange:
|
|||||||||
| 3/8" | Black w/ Orange | 600 ft | 2.80 | 2440 | 10-1 | 244 | PPTW-06-0375-BO | $75.00 | |
| 7/16" | Black w/ Orange | 600 ft | 3.80 | 3160 | 9-1 | 352 | PPTW-06-0438-BO | $113.00 | |
| 1/2" | Black w/ Orange | 600 ft | 4.70 | 3780 | 9-1 | 420 | PPTW-06-0500-BO | $132.00 | |
| 5/8" | Black w/ Orange | 600 ft | 7.50 | 5600 | 8-1 | 700 | PPTW-06-0625-BO | $220.00 | |
| 3/4" | Black w/ Orange | 600 ft | 10.7 | 7650 | 7-1 | 1090 | PPTW-06-0750-BO | $311.00 | |
| 1" inch | Black w/ Orange | 600 ft | 18.0 | 12600 | 7-1 | 1800 | PPTW-06-1000-BO | $493.00 | |
Three Strand Polypropylene/Polyester Composite. White w/Orange.
|
|||||||||
| 3/8" | White w/Orange | 600 ft | 3.6 | 2430 | 10-1 | 243 | PPCM-06-0375-WO | $138.00 | |
| 7/16" | White w/Orange | 600 ft | 5.0 | 3150 | 9-1 | 350 | PPCM-12-0438-WO | $198.00 | |
| 1/2" | White w/Orange | 600 ft | 6.5 | 3960 | 9-1 | 440 | PPCM-12-0500-WO | $257.00 | |
| 5/8" | White w/Orange | 600 ft | 9.5 | 5760 | 8-1 | 720 | PPCM-12-0625-WO | $348.00 | |
| 3/4" | White w/Orange | 600 ft | 12.5 | 7560 | 7-1 | 1080 | PPCM-12-0750-WO | $498.00 | |
| 1" inch | White w/Orange | 600 ft | 21.8 | 13100 | 7-1 | 1870 | PPCM-12-1000-WO | $882.00 | |
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |