![]() |
Sisal - Three Strand Twisted |
![]() |
| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
| 3/16" | Tan | 3000 ft | 1.5 | 360 | 10-1 | 36 | SSTW-30-0188-TN | $98.00 |
|
| 1/4" | Tan | 2500 ft | 2.0 | 480 | 10-1 | 48 | SSTW-25-0250-TN | $176.00 |
|
| 5/16" | Tan | 1200 ft | 2.9 | 1400 | 10-1 | 80 | SSTW-12-0312-TN | $128.00 |
|
| 3/8" | Tan | 600 ft | 4.1 | 1080 | 10-1 | 108 | SSTW-06-0375-TN | $92.00 |
|
| 3/8" | Tan | 1200 ft | 4.1 | 1080 | 10-1 | 108 | SSTW-12-0375-TN | $184.00 |
|
| 7/16" | Tan | 600 ft | 5.62 | 1400 | 10-1 | 156 | SSTW-06-0438-TN | $126.00 |
|
| 1/2" | Tan | 600 ft | 7.52 | 2120 | 9-1 | 236 | SSTW-06-0500-TN | $173.00 |
|
| 5/8" | Tan | 600 ft | 13.3 | 3520 | 8-1 | 443 | SSTW-06-0625-TN | $303.00 |
|
| 3/4" | Tan | 600 ft | 16.7 | 4320 | 7-1 | 617 | SSTW-06-0750-TN | $377.00 |
|
| 7/8" | Tan | 600 ft | 22.5 | 6160 | 7-1 | 880 | SSTW-06-0875-TN | $495.00 |
|
| 1" inch | Tan | 600 ft | 27.0 | 7200 | 7-1 | 1030 | SSTW-06-1000-TN | $598.00 |
|
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |