![]() |
Cotton Wire Center Cord |
![]() |
| Diameter | Color | Length | Linear Density (lbs/100ft) | New Rope Tensile Strength (lbs) | New Wire Tensile Strength (lbs) | Safety Factor | Working Load (lbs) | Part Number | Price | Buy |
| 3/16" | White | 1000 ft | 2.2 | 220 | 890 | 10-1 | 22 | WCSY-10-0188-WT | $445.00 |
|
| 1/4" | White | 1000 ft | 2.6 | 350 | 890 | 10-1 | 35 | WCSY-10-0250-WT | $451.00 |
|
| 1/4" | Black | 1000 ft | 2.6 | 350 | 890 | 10-1 | 35 | WCSY-10-0250-BK | $470.00 |
|
| 1/4" | Mahoganey | 1000 ft | 2.6 | 350 | 890 | 10-1 | 35 | WCSY-10-0250-MG | $470.00 |
|
| 5/16" | White | 1000 ft | 3.4 | 490 | 890 | 10-1 | 49 | WCSY-10-0312-WT | $482.00 |
|
| 5/16" | Black | 1000 ft | 3.4 | 490 | 890 | 10-1 | 49 | WCSY-10-0312-BK | $511.00 |
|
| 5/16" | Mahoganey | 1000 ft | 3.4 | 490 | 890 | 10-1 | 49 | WCSY-10-0312-MG | $511.00 |
|
| 3/8" | White | 1000 ft | 4.0 | 680 | 890 | 10-1 | 68 | WCSY-10-0375-WT | $545.00 |
|
| 3/8" | Black | 1000 ft | 4.0 | 680 | 890 | 10-1 | 68 | WCSY-10-0375-BK | $588.00 |
|
| 3/8" | Mahoganey | 1000 ft | 4.0 | 680 | 890 | 10-1 | 68 | WCSY-10-0375-MG | $588.00 |
|
| 1/2" | White | 500 ft | 6.0 | 900 | 890 | 10-1 | 89 | WCSY-05-0500-WT | $1428.00 |
|
WARNING: DO NOT EXCEED WORKING LOAD ON ROPE AND CHAIN. |