Additional information
Trade Size | 6, 8, 10, 12, 14, 16, 18, 20 |
---|---|
Matereial Diameter in Inches | .192, .162, .135, .106, 20, .080, .063, .048, .035 |
Working Load Limit in Pounds | 95, 60, 42, 60, 34, 47, 29, 20, 16, 11, 7, 5, 4, 3, 2 |
Material | Zinc Plated Steel, Brass, Stainless Steel, Black Oxide Over Steel |
Feet Per Carton | 100 |
Pounds Per Carton | 14, 13, 8.5, 9, 5, 6, 2.75, 3, 1.75, 2, 1, 20, 22, 26 |
Links Per Foot | 9.5, 11, 13, 16, 19, 23, 31, 40 |
Part Number | JKC-100-06-ZPS, JKC-100-08-ZPS, JKC-100-08-BRS, JKC-100-10-ZPS, JKC-100-10-BRS, JKC-100-10-STS, JKC-100-12-ZPS, JKC-100-12-BRS, JKC-100-12-STS, JKC-100-14-ZPS, JKC-100-14-BRS, JKC-100-14-STS, JKC-100-16-ZPS, JKC-100-16-BRS, JKC-100-16-STS, JKC-100-16-BLX, JKC-100-18-ZPS, JKC-100-18-BRS, JKC-100-18-STS, JKC-100-20-NPS, JKC-100-20-BRS |
Reviews
There are no reviews yet.