Additional information
Diameter | 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 5/8", 3/4", 7/8", 1" inch, 1-1/8", 1-1/4", 1-1/2", 1-3/4", 2" inch, 3" inch |
---|---|
Color | Brown |
Length | 3300 ft, 1200 ft, 2500 ft, 600 ft, 100 ft |
Linear Density (lbs/100ft) | 1.5, 2.0, 2.9, 4.10, 5.25, 7.5, 13.3, 16.7, 22.4, 27.0, 36.0, 41.6, 60.0, 89.5, 108.0, 242.0 |
New Rope Tensile Strength (lbs) | 406, 540, 900, 1220, 1580, 2380, 3960, 4860, 6950, 8100, 10800, 12200, 16700, 23800, 28000, 57500 |
Safety Factor | 10-1, 9-1, 8-1, 7-1 |
Working Load (lbs) | 41, 54, 90, 122, 176, 264, 496, 695, 995, 1160, 1540, 1740, 2380, 3400, 4000, 8200 |
Part Number | MNTW-33-0188-BN, MNTW-12-0250-BN, MNTW-25-0250-BN, MNTW-12-0312-BN, MNTW-12-0375-BN, MNTW-12-0375-BN, MNTW-06-0438-BN, MNTW-06-0500-BN, MNTW-06-0625-BN, MNTW-06-0750-BN, MNTW-06-0875-BN, MNTW-06-1000-BN, MNTW-06-1125-BN, MNTW-06-1250-BN, MNTW-06-1500-BN, MNTW-06-1750-BN, MNTW-06-2000-BN, MNTW-01-3000-BN |
Reviews
There are no reviews yet.