Additional information
Trade Size | 5, 4, 3, 2, 1 |
---|---|
Material Diameter in Inches | .12, .14, .15, .16, .18, .21, .23, .25 |
Length in Inches | .55, .59, .61, .63 ., .74, .78, 1.01, 1.03, 1.07 |
Width in Inches | .21, .24, .26, .28, .31, .34, .36, .38, .44 |
Working Load Limit in Pounds | 215, 270, 325, 390, 465, 545, 635, 700, 925 |
Feet per Carton | 100 |
lbs/carton | 11, 15, 19, 23, 27, 29, 37, 47, 52 |
links/foot | 21.8, 20.3, 19.7, 19.00, 16.2, 15.4, 11.9, 11.7, 11.2 |
Part Number | SLM-0100-04-ZPS, SLM-0100-03-ZPS, SLM-0100-02-ZPS, SLM-0100-01-ZPS, SLM-0100-1/0-ZPS, SLM-0100-2/0-ZPS, SLM-0100-3/0-ZPS, SLM-0100-4/0-ZPS, SLM-0100-5/0-ZPS |
Reviews
There are no reviews yet.