Additional information
Trade Size | 1, 2, 3, 6, 8, 9, 10, 13, 15, 20, 30, 50 |
---|---|
Material Diameter in Inches | .072, .082, .093, .125, .156, .175, .187, .250, .321, .375, .500, .562 |
Material and Finish | Brass, Nickel Plated Brass, Brass Plated Steel, Stainless Steel, Black Oxide Over Brass, Solid Copper, Nickel Plated Steel |
Average Tensile Strength | 12, 16, 20, 25, 30, 45, 80, 90, 115, 120, 150, 40 |
Feet per Spool | 1000, 500, 250, 125, 100, 50 |
lbs/spool | 5.45, 6.10, 7.95, 6.70, 7.00, 7.95, 13.75, 11.25, 11.75, 13.75, 13.45, 8.65, 7.90, 10.25, 10.20, 13.70, 12.60, 12.15, 12.00, 9.60, 9.15, 12.25, 11.15, 9.20, 12.50, 11.50, 17.00, 16.00 |
beads/foot | 130, 107, 94, 69, 56, 49, 50, 36, 30, 24, 19, 16 |
Part Number | BC-1000-01-BRS, BC-1000-01-NPB, BC-1000-02-BRS, BC-1000-02-NPS, BC-1000-03-BRS, BC-1000-03-NPB, BC-1000-03-NPS, BC-1000-03-BPS, BC-1000-03-STS, BC-1000-03-BLX, BC-1000-06-BRS, BC-1000-06-NPB, BC-1000-06-NPS, BC-1000-06-BPS, BC-1000-06-STS, BC-1000-06-BLX, BC-1000-06-SCP, BC-0500-08-BRS, BC-0500-08-NPB, BC-0500-08-NPS, BC-0500-08-BPS, BC-0500-09-NPS, BC-0500-09-BPS, BC-0500-09-STS, BC-0500-09-BLX, BC-0500-10-BRS, BC-0500-10-NPB, BC-0500-10-NPS, BC-0500-10-BPS, BC-0500-10-STS, BC-0500-10-BLX, BC-0250-13-BRS, BC-0250-13-NPB, BC-0250-13-NPS, BC-0250-13-BPS, BC-0250-13-STS, BC-0125-15-BRS, BC-0125-15-NPB, BC-0125-15-NPS, BC-0125-15-BPS, BC-0100-20-BRS, BC-0100-20-NPB, BC-0100-20-NPS, BC-0100-20-BPS, BC-0100-30-BRS, BC-0100-30-NPB, BC-0100-30-NPS, BC-0100-30-BPS, BC-0050-50-BRS, BC-0050-50-NPB, BC-0050-50-NPS, BC-0050-50-BPS |
Reviews
There are no reviews yet.