Additional information
Diameter | 1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 5/8", 3/4", 7/8", 1" inch, 1-1/8", 1-1/4", 1-1/2 |
---|---|
Color | Yellow, White, Maroon, Black, Green, Orange, Green /White Combo, Black w/ Orange, Brown |
Length | 1000 ft, 3000 ft, 600 ft, 1200 ft, 2400 ft, 4000 ft |
Linear Density (lbs/100ft) | .26, .70, 1.20, 1.29, 1.80, 2.80, 3.80, 4.70, 7.50, 10.7, 15.0, 18.0, 23.8, 27.0, 38.4 |
New Rope Tensile Strength (lbs) | 280, 720, 1130, 1710, 2440, 3160, 3780, 5600, 7650, 10,400, 12,600, 16,500, 18,900, 26,800 |
Safety Factor | 10-1, 9-1, 8-1, 7-1 |
Working Load (lbs) | 28, 72, 113, 171, 244, 352, 420, 700, 1090, 1490, 1800, 2060, 2700, 3820 |
Part Number | PPTW-10-0125-YW, PPTW-30-0125-YW, PPTW-06-0188-YW, PPTW-12-0188-YW, PPTW-12-0188-WT, PPTW-30-0188-YW, PPTW-24-0188-MR, PPTW-12-0188-BK, PPTW-06-0250-YW, PPTW-12-0250-BK, PPTW-12-0250-YW, PPTW-12-0250-BN, PPTW-12-0250-WT, PPTW-12-0250-BK, PPTW-12-0250-GR, PPTW-24-0250-YW, PPTW-24-0250-WT, PPTW-24-0250-BL, PPTW-24-0250-OR, PPTW-24-0250-GR, PPTW-24-0250-GW, PPTW-40-0250-YW, PPTW-12-0312-YW, PPTW-12-0312-WT, PPTW-06-0375-YW, PPTW-06-0375-WT, PPTW-06-0375-BK, PPTW-06-0375-BO, PPTW-12-0375-YW, PPTW-24-0375-YW, PPTW-06-0438-YW, PPTW-06-0438-BO, PPTW-06-0500-YW, PPTW-06-0500-WT, PPTW-06-0500-BK, PPTW-06-0500-BO, PPTW-12-0500-BO, PPTW-06-0625-YW, PPTW-06-0625-BO, PPTW-06-0625-WT, PPTW-06-0750-YW, PPTW-06-0750-BO, PPTW-06-0875-YW, PPTW-06-0875-BO, PPTW-06-1000-YW, PPTW-06-1000-BO, PPTW-06-1125-YW, PPTW-06-1250-YW, PPTW-06-1500-YW |
Reviews
There are no reviews yet.