Additional information
Diameter | 1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2" |
---|---|
Color | White, Black |
Length | 50 ft, 3000 ft, 100 ft, 1200 ft, 1000 ft |
Linear Density (lbs/100ft) | .29, .71, 1.4, 2.05, 3.05, 3.30, 4.40 |
New Rope Tensile Strength (lbs) | 520, 760, 1050, 1820, 2800 |
Safety Factor | 10-1 |
Working Load (lbs) | 52, 76, 105, 182, 280 |
Part Number | PPMF-10-0250-BK, PPMF-10-0312-BK, PPMF-10-0375-BK, PPMF-10-0500-BK, PPMF-05-0625-BK |
Reviews
There are no reviews yet.