Additional information
Trade Size | 5, 4, 3, 2, 1 |
---|---|
Material Diameter in Inches | .12, .14, .15, .16, .18, .21, .22, .23 |
Length in Inches | 1.11, 1.17, 1.18, 1.25, 1.29, 1.30, 1.39, 1.52 |
Width in Inches | .21, .24, .26, .28, .31, .34, .36, .38, .44 |
Working Load Limit in Pounds | 205, 255, 310, 370, 440, 520, 605, 670, 880 |
Feet per Carton | 100 |
lbs/carton | 10, 13, 15, 19, 22, 24, 31, 35, 41 |
links/foot | 10.8, 10.3, 10.2, 9.6, 9.3, 9.2, 8.6, 7.9 |
Part Number | SLC-0100-04-ZPS, SLC-0100-03-ZPS, SLC-0100-02-ZPS, SLC-0100-01-ZPS, SLC-0100-1/0-ZPS, SLC-0100-2/0-ZPS, SLC-0100-3/0-ZPS, SLC-0100-4/0-ZPS, SLC-0100-5/0-ZPS |
Reviews
There are no reviews yet.